|
ID |
Gene_ID |
Annotation |
| 1 | XP_002085981.1 | Sarcoplasmic calcium-binding protein 1 |
---|
| 2 | XP_002085988.1 | Guanine nucleotide-binding protein subunit alpha homolog |
---|
| 3 | XP_002086007.1 | Smad nuclear interacting protein 1 |
---|
| 4 | XP_002086008.1 | FTS and Hook-interacting protein |
---|
| 5 | XP_002086017.1 | Transforming protein cbl |
---|
| 6 | XP_002086041.1 | Phosphate import ATP-binding protein PstB |
---|
| 7 | XP_002086046.1 | Disintegrin and metalloproteinase domain-containing protein 22 |
---|
| 8 | XP_002086059.1 | Nuclear pore complex-interacting protein family member A8 |
---|
| 9 | XP_002086158.1 | Rho GTPase-activating protein gacGG |
---|
| 10 | XP_002086165.1 | G protein-coupled receptor kinase 1 |
---|
| 11 | XP_002086173.1 | Coiled-coil domain-containing protein 77 |
---|
| 12 | XP_002086179.1 | GTPase-activating protein CdGAPr |
---|
| 13 | XP_002086196.1 | Zinc finger BED domain-containing protein 4 |
---|
| 14 | XP_002086229.1 | NEDD4-binding protein 2-like 1 |
---|
| 15 | XP_002086230.1 | NEDD4-binding protein 2-like 1 |
---|
| 16 | XP_002086234.1 | Zinc finger RNA-binding protein |
---|
| 17 | XP_002086244.1 | Receptor-transporting protein 3 |
---|
| 18 | XP_002086269.1 | Fork head domain-containing protein crocodile |
---|
| 19 | XP_002086288.1 | Coiled-coil domain-containing protein 65 |
---|
| 20 | XP_002086298.1 | Reticulocyte-binding protein 2 homolog a |
---|
| 21 | XP_002086303.1 | Tectonin beta-propeller repeat-containing protein |
---|
| 22 | XP_002086315.1 | IQ and AAA domain-containing protein 1-like |
---|
| 23 | XP_002086357.1 | Coiled-coil domain-containing protein 186 |
---|
| 24 | XP_002086363.1 | Reticulocyte-binding protein 2 homolog a |
---|
| 25 | XP_002086389.1 | Probable ubiquitination network signaling protein acrB |
---|
| 26 | XP_002086408.1 | PI-PLC X domain-containing protein 3 |
---|
| 27 | XP_002086429.1 | Nucleotide-binding protein Lxx11490 |
---|
| 28 | XP_002086457.1 | Chromodomain-helicase-DNA-binding protein 1 |
---|
| 29 | XP_002086458.1 | Tctex1 domain-containing protein 2 |
---|
| 30 | XP_002086461.1 | OTU domain-containing protein 6B |
---|
| 31 | XP_002086479.1 | MAM and LDL-receptor class A domain-containing protein 1 (Fragment) |
---|
| 32 | XP_002086486.1 | TRIO and F-actin-binding protein |
---|
| 33 | XP_002086505.1 | Ras association domain-containing protein 9 |
---|
| 34 | XP_002086510.1 | Chromodomain-helicase-DNA-binding protein 3 |
---|
| 35 | XP_002086519.1 | Probable trafficking protein particle complex subunit 2 |
---|
| 36 | XP_002086524.1 | Activating transcription factor 7-interacting protein 1 |
---|
| 37 | XP_002086565.1 | TATA box-binding protein-like protein 1 |
---|
| 38 | XP_002086598.1 | Golgi reassembly-stacking protein 2 |
---|
| 39 | XP_002086601.1 | DegV domain-containing protein DR_1903 |
---|
| 40 | XP_002086606.1 | Leucine-rich repeat-containing protein 56 |
---|
| 41 | XP_002086617.1 | DNA/RNA-binding protein KIN17 |
---|
| 42 | XP_002086633.1 | C2 domain-containing protein 3 |
---|
| 43 | XP_002086641.1 | Coiled-coil-helix-coiled-coil-helix domain-containing protein 7 |
---|
| 44 | XP_002086644.1 | Trafficking protein particle complex subunit 12 |
---|
| 45 | XP_002086664.1 | tRNA wybutosine-synthesizing protein 4 |
---|
| 46 | XP_002086670.1 | CLIP-associating protein |
---|
| 47 | XP_002086684.1 | Growth arrest and DNA damage-inducible proteins-interacting protein 1 |
---|
| 48 | XP_002086712.1 | Arrestin domain-containing protein 2 |
---|
| 49 | XP_002086740.1 | GTPase-activating protein RacGAP84C |
---|
| 50 | XP_002086748.1 | PAX3- and PAX7-binding protein 1 |
---|
| 51 | XP_002086756.1 | G patch domain-containing protein 11 |
---|
| 52 | XP_002086761.1 | Uncharacterized GTP-binding protein P8A3.11c, mitochondrial |
---|
| 53 | XP_002086770.1 | Arrestin domain-containing protein 3 |
---|
| 54 | XP_002086771.1 | Restriction of telomere capping protein 1 |
---|
| 55 | XP_002086772.1 | Arrestin domain-containing protein 1 |
---|
| 56 | XP_002086804.1 | Phospholipase A-2-activating protein |
---|
| 57 | XP_002086821.1 | Oxysterol-binding protein-related protein 8 |
---|
| 58 | XP_002086830.1 | F-box/WD repeat-containing protein 11 |
---|
| 59 | XP_002086832.1 | General odorant-binding protein 68 |
---|
| 60 | XP_002086846.1 | Double-stranded RNA-binding protein Staufen homolog 2 |
---|
| 61 | XP_002086855.1 | RNA-binding protein cabeza |
---|
| 62 | XP_002086873.1 | RalA-binding protein 1-A |
---|
| 63 | XP_002086882.1 | Zinc finger BED domain-containing protein 1 |
---|
| 64 | XP_002086886.1 | Energy-coupling factor transporter ATP-binding protein EcfA2 |
---|
| 65 | XP_002086891.1 | Nucleic-acid-binding protein from transposon X-element |
---|
| 66 | XP_002086897.1 | NEDD4-binding protein 3 homolog |
---|
| 67 | XP_002086920.1 | Xylose import ATP-binding protein XylG |
---|
| 68 | XP_002086937.1 | Non-homologous end joining protein Ku |
---|
| 69 | XP_002086948.1 | Penicillin-binding protein 1C |
---|
| 70 | XP_002086966.1 | Prolactin regulatory element-binding protein |
---|
| 71 | XP_002086979.1 | Nucleic-acid-binding protein from transposon X-element |
---|
| 72 | XP_002086987.1 | U-box domain-containing protein 6 |
---|
| 73 | XP_002087018.1 | NEDD4-binding protein 2 |
---|
| 74 | XP_002087027.1 | Nucleic-acid-binding protein from transposon X-element |
---|
| 75 | XP_002087028.1 | Leucine-rich repeat-containing protein 48 |
---|
| 76 | XP_002087032.1 | Putative DUF21 domain-containing protein At3g13070, chloroplastic |
---|
| 77 | XP_002087074.1 | TATA box-binding protein-like protein 1 |
---|
| 78 | XP_002087113.1 | SH3 domain-containing protein C23A1.17 |
---|
| 79 | XP_002087118.1 | General odorant-binding protein lush |
---|
| 80 | XP_002087160.1 | Membrane-associated guanylate kinase, WW and PDZ domain-containing protein 3 |
---|
| 81 | XP_002087162.1 | Penicillin-binding protein 1C |
---|
| 82 | XP_002087163.1 | TATA box-binding protein-like protein 1 |
---|
| 83 | XP_002087173.1 | Neurogenic locus notch homolog protein 2 |
---|
| 84 | XP_002087185.1 | Xin actin-binding repeat-containing protein 1 |
---|
| 85 | XP_002087213.1 | Pre-mRNA-processing protein 40B |
---|
| 86 | XP_002087243.1 | FLYWCH-type zinc finger-containing protein 1 |
---|
| 87 | XP_002087272.1 | Sec1 family domain-containing protein 1 |
---|
| 88 | XP_002087294.1 | GRIP and coiled-coil domain-containing protein 2 |
---|
| 89 | XP_002087300.1 | TATA box-binding protein-like protein 1 |
---|
| 90 | XP_002087347.1 | Nickel import ATP-binding protein NikE |
---|
| 91 | XP_002087382.1 | RNA-binding protein 7 |
---|
| 92 | XP_002087393.1 | Chromodomain-helicase-DNA-binding protein 7 |
---|
| 93 | XP_002087394.1 | Coiled-coil domain-containing protein 113 |
---|
| 94 | XP_002087398.1 | Fibrous sheath-interacting protein 2 |
---|
| 95 | XP_002087424.1 | F-box-like/WD repeat-containing protein ebi |
---|
| 96 | XP_002087441.1 | DNA-binding protein D-ETS-6 |
---|
| 97 | XP_002087457.1 | Reticulocyte-binding protein 2 homolog a |
---|
| 98 | XP_002087477.1 | Arf-GAP domain and FG repeat-containing protein 1 |
---|
| 99 | XP_002087478.1 | WW domain-binding protein 4 |
---|
| 100 | XP_002087486.1 | Hydrocephalus-inducing protein |
---|
| 101 | XP_002087491.1 | Transmembrane and TPR repeat-containing protein CG4341 |
---|
| 102 | XP_002087492.1 | Major DNA-binding protein |
---|
| 103 | XP_002087501.1 | Regulator of G-protein signaling 7-binding protein |
---|
| 104 | XP_002087513.1 | von Willebrand factor A domain-containing protein 9 |
---|
| 105 | XP_002087515.1 | Phospholipase A-2-activating protein |
---|
| 106 | XP_002087518.1 | RNA-binding protein 5 |
---|
| 107 | XP_002087519.1 | RNA-binding protein 10 |
---|
| 108 | XP_002087527.1 | CLIP-associating protein 1 |
---|
| 109 | XP_002087531.1 | Putative odorant-binding protein A5 |
---|
| 110 | XP_002087549.1 | Thioredoxin domain-containing protein 5 |
---|
| 111 | XP_002087553.1 | Rab3 GTPase-activating protein catalytic subunit |
---|
| 112 | XP_002087555.1 | Myb/SANT-like DNA-binding domain-containing protein 4 |
---|
| 113 | XP_002087559.1 | F-actin-capping protein subunit beta |
---|
| 114 | XP_002087567.1 | rRNA-processing protein UTP23 homolog |
---|
| 115 | XP_002087569.1 | Glucose-fructose oxidoreductase domain-containing protein 1 |
---|
| 116 | XP_002087582.1 | Probable steroid-binding protein 3 |
---|
| 117 | XP_002087584.1 | Major facilitator superfamily domain-containing protein 6 |
---|
| 118 | XP_002087585.1 | Membrane steroid-binding protein 1 |
---|
| 119 | XP_002087587.1 | Mitogen-activated protein kinase-binding protein 1 |
---|
| 120 | XP_002087594.1 | Histidine triad nucleotide-binding protein 3 |
---|
| 121 | XP_002087600.1 | General odorant-binding protein 56d |
---|
| 122 | XP_002087609.1 | WD repeat-containing protein 46 |
---|
| 123 | XP_002087621.1 | Ets DNA-binding protein pokkuri |
---|
| 124 | XP_002087626.1 | Coiled-coil domain-containing protein 28B |
---|
| 125 | XP_002087631.1 | Cyclin-dependent kinase 2-interacting protein |
---|
| 126 | XP_002087635.1 | WD repeat-containing protein mio |
---|
| 127 | XP_002087636.1 | Tudor and KH domain-containing protein |
---|
| 128 | XP_002087690.1 | WD repeat-containing protein 82 |
---|
| 129 | XP_002087707.1 | TATA box-binding protein-like protein 2 |
---|
| 130 | XP_002087711.1 | Transmembrane and TPR repeat-containing protein CG31690 |
---|
| 131 | XP_002087712.1 | TATA box-binding protein-like protein 1 |
---|
| 132 | XP_002087743.1 | Ankyrin repeat domain-containing protein 29 |
---|
| 133 | XP_002087748.1 | Acyl-CoA-binding domain-containing protein 5 |
---|
| 134 | XP_002087761.1 | Chromodomain-helicase-DNA-binding protein 1 |
---|
| 135 | XP_002087762.1 | Alpha/beta hydrolase domain-containing protein 13 |
---|
| 136 | XP_002087766.1 | Coiled-coil domain-containing protein 85C |
---|
| 137 | XP_002087774.1 | Coiled-coil domain-containing protein KIAA1407 |
---|
| 138 | XP_002087778.1 | Reticulon-4-interacting protein 1 homolog, mitochondrial |
---|
| 139 | XP_002087791.1 | Abhydrolase domain-containing protein 2 |
---|
| 140 | XP_002087794.1 | Zinc finger CCCH domain-containing protein 14 |
---|
| 141 | XP_002087814.1 | GRAM domain-containing protein 1B |
---|
| 142 | XP_002087834.1 | Eukaryotic translation initiation factor 4E-binding protein 2 |
---|
| 143 | XP_002087839.1 | Coiled-coil domain-containing protein 47 |
---|
| 144 | XP_002087840.1 | Coiled-coil domain-containing protein 47 |
---|
| 145 | XP_002087843.1 | MAM and LDL-receptor class A domain-containing protein 2 (Fragment) |
---|
| 146 | XP_002087885.1 | Probable RNA-binding protein EIF1AD |
---|
| 147 | XP_002087895.1 | MAM and LDL-receptor class A domain-containing protein 2 (Fragment) |
---|
| 148 | XP_002087896.1 | MAM and LDL-receptor class A domain-containing protein 2 (Fragment) |
---|
| 149 | XP_002087911.1 | Cytochrome b5 domain-containing protein 1 |
---|
| 150 | XP_002087935.1 | Transmembrane and coiled-coil domain-containing protein 6 |
---|
| 151 | XP_002087949.1 | WD repeat-containing protein 87 |
---|
| 152 | XP_002087955.1 | Regulator of G-protein signaling 7-binding protein |
---|
| 153 | XP_002087968.1 | Major facilitator superfamily domain-containing protein 1 |
---|
| 154 | XP_002087969.1 | MIF4G domain-containing protein A |
---|
| 155 | XP_002087977.1 | Sterile alpha motif domain-containing protein 15 |
---|
| 156 | XP_002087980.1 | Transforming protein Ski |
---|
| 157 | XP_002087989.1 | BTB/POZ domain-containing protein 9 |
---|
| 158 | XP_002087998.1 | Guanine nucleotide-binding protein subunit beta-like protein |
---|
| 159 | XP_002088006.1 | Bromodomain-containing protein 7 |
---|
| 160 | XP_002088007.1 | Rho GTPase-activating protein 24 |
---|
| 161 | XP_002088025.1 | Slowpoke-binding protein |
---|
| 162 | XP_002088033.1 | Rap1 GTPase-activating protein 1 |
---|
| 163 | XP_002088034.1 | General odorant-binding protein 28a |
---|
| 164 | XP_002088036.1 | LIM domain-containing protein ajuba |
---|
| 165 | XP_002088043.1 | Retinaldehyde-binding protein 1 |
---|
| 166 | XP_002088051.1 | Armadillo repeat-containing protein 4 |
---|
| 167 | XP_002088052.1 | TLD domain-containing protein 1 |
---|
| 168 | XP_002088065.1 | PQ-loop repeat-containing protein 1 |
---|
| 169 | XP_002088080.1 | Trafficking kinesin-binding protein milt |
---|
| 170 | XP_002088082.1 | Trafficking kinesin-binding protein 1 |
---|
| 171 | XP_002088083.1 | RNA-binding protein 39 |
---|
| 172 | XP_002088086.1 | SUZ domain-containing protein 1 |
---|
| 173 | XP_002088098.1 | ZZ-type zinc finger-containing protein 3 |
---|
| 174 | XP_002088099.1 | Mini-chromosome maintenance complex-binding protein |
---|
| 175 | XP_002088100.1 | Zinc finger BED domain-containing protein 4 |
---|
| 176 | XP_002088102.1 | YEATS domain-containing protein 4 |
---|
| 177 | XP_002088116.1 | HEAT repeat-containing protein 1 homolog |
---|
| 178 | XP_002088129.1 | Acidic repeat-containing protein |
---|
| 179 | XP_002088145.1 | BTB/POZ domain-containing protein 1 |
---|
| 180 | XP_002088159.1 | HD domain-containing protein 2 |
---|
| 181 | XP_002088173.1 | Coiled-coil domain-containing protein 102A |
---|
| 182 | XP_002088183.1 | RING finger and CHY zinc finger domain-containing protein 1 |
---|
| 183 | XP_002088201.1 | BTB/POZ domain-containing protein At5g60050 |
---|
| 184 | XP_002088219.1 | B9 domain-containing protein 2 |
---|
| 185 | XP_002088223.1 | Prolactin regulatory element-binding protein |
---|
| 186 | XP_002088228.1 | Thrombospondin type-1 domain-containing protein 4 |
---|
| 187 | XP_002088232.1 | RNA pseudouridylate synthase domain-containing protein 2 |
---|
| 188 | XP_002088321.1 | Sterile alpha motif domain-containing protein 11 |
---|
| 189 | XP_002088330.1 | WD repeat-containing protein 59 homolog |
---|
| 190 | XP_002088331.1 | Enhancer of mRNA-decapping protein 4 homolog |
---|
| 191 | XP_002088332.1 | RalBP1-associated Eps domain-containing protein 2 |
---|
| 192 | XP_002088333.1 | Coiled-coil and C2 domain-containing protein 1-like |
---|
| 193 | XP_002088341.1 | MPN domain-containing protein CG4751 |
---|
| 194 | XP_002088378.1 | SUN domain-containing protein 3 |
---|
| 195 | XP_002088406.1 | N-terminal EF-hand calcium-binding protein 3 |
---|
| 196 | XP_002088427.1 | WD repeat-containing protein 81 |
---|
| 197 | XP_002088435.1 | PI-PLC X domain-containing protein 1 |
---|
| 198 | XP_002088438.1 | WD repeat-containing protein on Y chromosome |
---|
| 199 | XP_002088439.1 | Rab3 GTPase-activating protein regulatory subunit |
---|
| 200 | XP_002088472.1 | Heat shock factor-binding protein 1 |
---|
| 201 | XP_002088498.1 | PITH domain-containing protein CG6153 |
---|
| 202 | XP_002088500.1 | PRKCA-binding protein |
---|
| 203 | XP_002088506.1 | Phosphatidylethanolamine-binding protein homolog F40A3.3 |
---|
| 204 | XP_002088508.1 | PIH1 domain-containing protein 1 |
---|
| 205 | XP_002088513.1 | Leucine-rich repeat and fibronectin type-III domain-containing protein 5 |
---|
| 206 | XP_002088550.1 | Leucine-rich repeat-containing protein 24 |
---|
| 207 | XP_002088551.1 | Interferon-induced GTP-binding protein Mx1 |
---|
| 208 | XP_002088552.1 | Actin-binding protein IPP |
---|
| 209 | XP_002088560.1 | CCAAT/enhancer-binding protein delta |
---|
| 210 | XP_002088563.1 | Putative beta-carotene-binding protein |
---|
| 211 | XP_002088582.1 | Ribosomal RNA processing protein 1 homolog |
---|
| 212 | XP_002088584.1 | Immunoglobulin-binding protein 1 |
---|
| 213 | XP_002088597.1 | Reticulocyte-binding protein 2 homolog a |
---|
| 214 | XP_002088617.1 | DCC-interacting protein 13-beta |
---|
| 215 | XP_002088621.1 | Disintegrin and metalloproteinase domain-containing protein 10 |
---|
| 216 | XP_002088636.1 | Zinc finger BED domain-containing protein 1 |
---|
| 217 | XP_002088680.1 | Ankyrin repeat domain-containing protein 39 |
---|
| 218 | XP_002088689.1 | Zinc finger HIT domain-containing protein 1 |
---|
| 219 | XP_002088692.1 | UHRF1-binding protein 1-like |
---|
| 220 | XP_002088693.1 | UHRF1-binding protein 1-like |
---|
| 221 | XP_002088694.1 | UBX domain-containing protein 7 |
---|
| 222 | XP_002088744.1 | SEC23-interacting protein |
---|
| 223 | XP_002088749.1 | Acyl-CoA-binding protein homolog |
---|
| 224 | XP_002088753.1 | Chitinase domain-containing protein 1 |
---|
| 225 | XP_002088756.1 | Tripartite motif-containing protein 45 |
---|
| 226 | XP_002088777.1 | Coiled-coil domain-containing protein 97 |
---|
| 227 | XP_002088792.1 | WD repeat-containing protein 82 |
---|
| 228 | XP_002088794.1 | Haloacid dehalogenase-like hydrolase domain-containing protein 2 |
---|
| 229 | XP_002088815.1 | YEATS domain-containing protein 2 |
---|
| 230 | XP_002088824.1 | Telomere-binding protein 1 |
---|
| 231 | XP_002088832.1 | Ribosomal L1 domain-containing protein CG13096 |
---|
| 232 | XP_002088849.1 | Trafficking protein particle complex subunit 4 |
---|
| 233 | XP_002088877.1 | Cyclin-D1-binding protein 1 |
---|
| 234 | XP_002088907.1 | Coiled-coil domain-containing protein 43 |
---|
| 235 | XP_002088912.1 | Guanine nucleotide-binding protein subunit gamma-e |
---|
| 236 | XP_002088918.1 | HEAT repeat-containing protein 5B |
---|
| 237 | XP_002088929.1 | SUN domain-containing protein 3 |
---|
| 238 | XP_002088979.1 | FK506-binding protein 59 |
---|
| 239 | XP_002088981.1 | Cysteine-rich PDZ-binding protein |
---|
| 240 | XP_002088983.1 | rRNA-processing protein FCF1 homolog |
---|
| 241 | XP_002088986.1 | MIF4G domain-containing protein B |
---|
| 242 | XP_002088995.1 | Leucine-rich repeat-containing protein 48 |
---|
| 243 | XP_002089004.1 | Zinc finger CCCH-type with G patch domain-containing protein |
---|
| 244 | XP_002089005.1 | DNA-binding protein RFXANK |
---|
| 245 | XP_002089006.1 | Restriction of telomere capping protein 5 |
---|
| 246 | XP_002089009.1 | Zinc finger BED domain-containing protein 1 |
---|
| 247 | XP_002089031.1 | Pheromone-binding protein 1 |
---|
| 248 | XP_002089043.1 | SET and MYND domain-containing protein 5 |
---|
| 249 | XP_002089049.1 | DNA-binding protein Ewg |
---|
| 250 | XP_002089057.1 | FUN14 domain-containing protein 2 |
---|
| 251 | XP_002089059.1 | RNA-binding protein Rsf1 |
---|
| 252 | XP_002089060.1 | cAMP-responsive element-binding protein-like 2 |
---|
| 253 | XP_002089062.1 | Probable trafficking protein particle complex subunit 13 homolog |
---|
| 254 | XP_002089072.1 | ATPase family AAA domain-containing protein 1-B |
---|
| 255 | XP_002089077.1 | PH domain leucine-rich repeat-containing protein phosphatase 2 |
---|
| 256 | XP_002089083.1 | Schwannomin-interacting protein 1 |
---|
| 257 | XP_002089089.1 | FERM domain-containing protein 5 |
---|
| 258 | XP_002089101.1 | Leucine-rich repeat-containing protein 15 |
---|
| 259 | XP_002089108.1 | COMM domain-containing protein 5 |
---|
| 260 | XP_002089115.1 | WD repeat and FYVE domain-containing protein 2 |
---|
| 261 | XP_002089122.1 | CD2 antigen cytoplasmic tail-binding protein 2 homolog |
---|
| 262 | XP_002089128.1 | F-box/WD repeat-containing protein 5 |
---|
| 263 | XP_002089137.1 | FAST kinase domain-containing protein 1 |
---|
| 264 | XP_002089138.1 | Metallo-beta-lactamase domain-containing protein 1 |
---|
| 265 | XP_002089141.1 | Ribosomal RNA-processing protein 7 homolog A |
---|
| 266 | XP_002089142.1 | Sterile alpha motif domain-containing protein 15 |
---|
| 267 | XP_002089145.1 | SH2 domain-containing protein 3C |
---|
| 268 | XP_002089152.1 | Mitochondrial uncoupling protein 4 |
---|
| 269 | XP_002089153.1 | Mitochondrial uncoupling protein 4 |
---|
| 270 | XP_002089161.1 | Serine/threonine-protein kinase 11-interacting protein |
---|
| 271 | XP_002089165.1 | WD repeat and FYVE domain-containing protein 3 |
---|
| 272 | XP_002089178.1 | Suppressor APC domain-containing protein 2 |
---|
| 273 | XP_002089187.1 | Septin-interacting protein 1 |
---|
| 274 | XP_002089192.1 | FUN14 domain-containing protein 1 |
---|
| 275 | XP_002089197.1 | Reticulocyte-binding protein 2 homolog a |
---|
| 276 | XP_002089199.1 | Coiled-coil domain-containing protein 34 |
---|
| 277 | XP_002089215.1 | Thioredoxin domain-containing protein 17 |
---|
| 278 | XP_002089249.1 | von Willebrand factor D and EGF domain-containing protein |
---|
| 279 | XP_002089255.1 | von Willebrand factor D and EGF domain-containing protein |
---|
| 280 | XP_002089256.1 | von Willebrand factor D and EGF domain-containing protein |
---|
| 281 | XP_002089258.1 | von Willebrand factor D and EGF domain-containing protein |
---|
| 282 | XP_002089264.1 | Insulin-like growth factor-binding protein complex acid labile subunit |
---|
| 283 | XP_002089267.1 | von Willebrand factor D and EGF domain-containing protein |
---|
| 284 | XP_002089303.1 | Pre-mRNA-processing protein 45 |
---|
| 285 | XP_002089304.1 | Pre-mRNA-processing protein 45 |
---|
| 286 | XP_002089318.1 | ATPase family AAA domain-containing protein 1-A |
---|
| 287 | XP_002089332.1 | Ankyrin repeat domain-containing protein 49 |
---|
| 288 | XP_002089345.1 | AT-rich interactive domain-containing protein 2 |
---|
| 289 | XP_002089354.1 | Coenzyme Q-binding protein COQ10, mitochondrial |
---|
| 290 | XP_002089362.1 | FAD-dependent oxidoreductase domain-containing protein 1 |
---|
| 291 | XP_002089373.1 | CDGSH iron-sulfur domain-containing protein 3, mitochondrial |
---|
| 292 | XP_002089376.1 | Ras-associating and dilute domain-containing protein |
---|
| 293 | XP_002089384.1 | SUN domain-containing protein 1 |
---|
| 294 | XP_002089394.1 | GTP-binding protein Di-Ras2 |
---|
| 295 | XP_002089406.1 | G protein pathway suppressor 2 |
---|
| 296 | XP_002089428.1 | Tctex1 domain-containing protein 2 |
---|
| 297 | XP_002089439.1 | Uncharacterized WD repeat-containing protein C3H5.08c |
---|
| 298 | XP_002089440.1 | Zinc finger CCCH domain-containing protein 49 |
---|
| 299 | XP_002089448.1 | Reticulocyte-binding protein 2 homolog a |
---|
| 300 | XP_002089461.1 | Oxysterol-binding protein homolog C2F12.05c |
---|
| 301 | XP_002089463.1 | Rho-related BTB domain-containing protein 1 |
---|
| 302 | XP_002089469.1 | Enkurin domain-containing protein 1 |
---|
| 303 | XP_002089471.1 | WD repeat-containing protein CG11141 |
---|
| 304 | XP_002089497.1 | Actin-binding protein anillin |
---|
| 305 | XP_002089500.1 | LysM and putative peptidoglycan-binding domain-containing protein 4 |
---|
| 306 | XP_002089512.1 | Leucine-rich repeat-containing protein 16A |
---|
| 307 | XP_002089524.1 | EGF, latrophilin and seven transmembrane domain-containing protein 1 |
---|
| 308 | XP_002089530.1 | Abhydrolase domain-containing protein 4 |
---|
| 309 | XP_002089556.1 | Putative RNA-binding protein 15 |
---|
| 310 | XP_002089557.1 | Tctex1 domain-containing protein 1-B (Fragment) |
---|
| 311 | XP_002089558.1 | PX domain-containing protein kinase-like protein |
---|
| 312 | XP_002089581.1 | Arf-GAP with SH3 domain, ANK repeat and PH domain-containing protein 1 |
---|
| 313 | XP_002089585.1 | snRNA-activating protein complex subunit 3 |
---|
| 314 | XP_002089587.1 | Polyadenylate-binding protein 2 |
---|
| 315 | XP_002089588.1 | General odorant-binding protein 99a |
---|
| 316 | XP_002089590.1 | PDZ domain-containing protein GIPC1 |
---|
| 317 | XP_002089592.1 | Ras-related GTP-binding protein D |
---|
| 318 | XP_002089595.1 | Ankyrin repeat, SAM and basic leucine zipper domain-containing protein 1 |
---|
| 319 | XP_002089607.1 | Death domain-containing protein 1 |
---|
| 320 | XP_002089622.1 | Dynamin-binding protein |
---|
| 321 | XP_002089648.1 | Gram-negative bacteria-binding protein 3 |
---|
| 322 | XP_002089665.1 | Zinc finger CCCH domain-containing protein 15 homolog |
---|
| 323 | XP_002089691.1 | Leucine-rich repeat-containing protein 29 |
---|
| 324 | XP_002089696.1 | MRG/MORF4L-binding protein |
---|
| 325 | XP_002089697.1 | Guanine nucleotide-binding protein subunit gamma-1 |
---|
| 326 | XP_002089699.1 | WD repeat-containing protein 43 |
---|
| 327 | XP_002089729.1 | NACHT, LRR and PYD domains-containing protein 5 |
---|
| 328 | XP_002089742.1 | RNA-binding protein 8A |
---|
| 329 | XP_002089748.1 | DENN domain-containing protein 1A |
---|
| 330 | XP_002089773.1 | SAP30-binding protein |
---|
| 331 | XP_002089786.1 | Probable nucleolar GTP-binding protein 1 |
---|
| 332 | XP_002089808.1 | 5'-nucleotidase domain-containing protein 3 |
---|
| 333 | XP_002089809.1 | SET and MYND domain-containing protein 4 |
---|
| 334 | XP_002089818.1 | Thrombospondin-type laminin G domain and EAR repeat-containing protein |
---|
| 335 | XP_002089819.1 | RWD domain-containing protein 2B |
---|
| 336 | XP_002089835.1 | Endonuclease/exonuclease/phosphatase family domain-containing protein 1 |
---|
| 337 | XP_002089840.1 | Type-2 ice-structuring protein |
---|
| 338 | XP_002089860.1 | Oxysterol-binding protein-related protein 9 |
---|
| 339 | XP_002089874.1 | WD repeat-containing protein 89 |
---|
| 340 | XP_002089890.1 | SPARC-related modular calcium-binding protein 2 |
---|
| 341 | XP_002089905.1 | Upstream-binding protein 1 |
---|
| 342 | XP_002089918.1 | Arf-GAP with Rho-GAP domain, ANK repeat and PH domain-containing protein 2 |
---|
| 343 | XP_002089925.1 | Sorbin and SH3 domain-containing protein 2 |
---|
| 344 | XP_002089928.1 | General odorant-binding protein 66 |
---|
| 345 | XP_002089946.1 | Ran-binding proteins 9/10 homolog |
---|
| 346 | XP_002089949.1 | G protein alpha o subunit |
---|
| 347 | XP_002089963.1 | UbiA prenyltransferase domain-containing protein 1 homolog |
---|
| 348 | XP_002089965.1 | Respiratory burst oxidase homolog protein A |
---|
| 349 | XP_002089969.1 | WD repeat domain-containing protein 83 |
---|
| 350 | XP_002090002.1 | Ciliogenesis-associated TTC17-interacting protein |
---|
| 351 | XP_002090007.1 | X-ray repair cross-complementing protein 5 |
---|
| 352 | XP_002090026.1 | Leucine-rich repeat-containing protein 4C |
---|
| 353 | XP_002090056.1 | SET and MYND domain-containing protein 4 |
---|
| 354 | XP_002090062.1 | Zinc finger and SCAN domain-containing protein 22 |
---|
| 355 | XP_002090067.1 | Plasminogen activator inhibitor 1 RNA-binding protein |
---|
| 356 | XP_002090078.1 | Reticulocyte-binding protein 2 homolog a |
---|
| 357 | XP_002090082.1 | Patched domain-containing protein 3 |
---|
| 358 | XP_002090092.1 | WD repeat-containing protein 74 |
---|
| 359 | XP_002090097.1 | Sterol regulatory element-binding protein cleavage-activating protein |
---|
| 360 | XP_002090112.1 | EF-hand calcium-binding domain-containing protein 5 |
---|
| 361 | XP_002090118.1 | Glutamate-rich WD repeat-containing protein 1 |
---|
| 362 | XP_002090133.1 | Teichoic acids export ATP-binding protein TagH |
---|
| 363 | XP_002090134.1 | Reticulocyte-binding protein 1 |
---|
| 364 | XP_002090135.1 | Pentatricopeptide repeat-containing protein At1g15510, chloroplastic |
---|
| 365 | XP_002090140.1 | Thioredoxin domain-containing protein 2 |
---|
