|
ID |
Gene_ID |
Annotation |
| 1 | ASTE000003-PA | Coiled-coil and C2 domain-containing protein 1-like |
---|
| 2 | ASTE000011-PA | Tudor and KH domain-containing protein |
---|
| 3 | ASTE000014-PA | Guanine nucleotide-binding protein subunit beta-like protein |
---|
| 4 | ASTE000022-PA | Probable RNA-binding protein EIF1AD |
---|
| 5 | ASTE000074-PA | SOX domain-containing protein dichaete |
---|
| 6 | ASTE000080-PA | Single-stranded DNA-binding protein 3 |
---|
| 7 | ASTE000092-PA | Oxysterol-binding protein 1 |
---|
| 8 | ASTE000093-PA | Oxysterol-binding protein 1 |
---|
| 9 | ASTE000128-PA | TATA-box-binding protein |
---|
| 10 | ASTE000136-PA | General odorant-binding protein 45 |
---|
| 11 | ASTE000139-PA | Bromodomain and WD repeat-containing protein 1 |
---|
| 12 | ASTE000142-PA | PAX3- and PAX7-binding protein 1 |
---|
| 13 | ASTE000144-PA | Zinc finger FYVE domain-containing protein 1 |
---|
| 14 | ASTE000145-PA | Leucine-rich PPR motif-containing protein, mitochondrial |
---|
| 15 | ASTE000153-PA | Major facilitator superfamily domain-containing protein 6 |
---|
| 16 | ASTE000158-PA | Phosphatidylethanolamine-binding protein homolog F40A3.3 |
---|
| 17 | ASTE000177-PA | IQ and ubiquitin-like domain-containing protein |
---|
| 18 | ASTE000198-PA | CUE domain-containing protein 2 |
---|
| 19 | ASTE000216-PA | Major facilitator superfamily domain-containing protein 12 |
---|
| 20 | ASTE000218-PA | Ankyrin repeat and LEM domain-containing protein 1 |
---|
| 21 | ASTE000226-PA | Leucine-rich repeat-containing protein 40 |
---|
| 22 | ASTE000230-PA | Coiled-coil domain-containing protein 43 |
---|
| 23 | ASTE000243-PA | Corticotropin-releasing factor-binding protein |
---|
| 24 | ASTE000245-PA | STAM-binding protein-like A |
---|
| 25 | ASTE000256-PA | J domain-containing protein |
---|
| 26 | ASTE000260-PA | Disintegrin and metalloproteinase domain-containing protein 23 |
---|
| 27 | ASTE000262-PA | TPR and ankyrin repeat-containing protein 1 |
---|
| 28 | ASTE000267-PA | Ras association domain-containing protein 2 |
---|
| 29 | ASTE000273-PA | WD repeat-containing protein 44 |
---|
| 30 | ASTE000276-PA | Methenyltetrahydrofolate synthase domain-containing protein |
---|
| 31 | ASTE000277-PA | BTB/POZ domain-containing protein KCTD9 |
---|
| 32 | ASTE000282-PA | BTB/POZ domain-containing protein 6 |
---|
| 33 | ASTE000286-PA | Dorsal-ventral patterning protein Sog |
---|
| 34 | ASTE000309-PA | Coiled-coil domain-containing protein 151 |
---|
| 35 | ASTE000316-PA | Insulin-like growth factor-binding protein 6 |
---|
| 36 | ASTE000318-PA | Serum response factor-binding protein 1 |
---|
| 37 | ASTE000333-PA | V-set and immunoglobulin domain-containing protein 1 |
---|
| 38 | ASTE000348-PA | Coiled-coil-helix-coiled-coil-helix domain-containing protein 2 |
---|
| 39 | ASTE000350-PA | Telomerase-binding protein EST1A |
---|
| 40 | ASTE000351-PA | Telomerase-binding protein EST1A |
---|
| 41 | ASTE000364-PA | Smad nuclear-interacting protein 1 |
---|
| 42 | ASTE000367-PA | Uncharacterized RNA-binding protein C660.15 |
---|
| 43 | ASTE000372-PA | Zinc finger SWIM domain-containing protein 8 |
---|
| 44 | ASTE000374-PA | Run domain Beclin-1 interacting and cysteine-rich containing protein |
---|
| 45 | ASTE000393-PA | MARVEL domain-containing protein 1 |
---|
| 46 | ASTE000429-PA | EF-hand domain-containing protein 1 |
---|
| 47 | ASTE000434-PA | YEATS domain-containing protein 4 |
---|
| 48 | ASTE000457-PA | General odorant-binding protein 83a |
---|
| 49 | ASTE000464-PA | CAS1 domain-containing protein 1 |
---|
| 50 | ASTE000470-PA | Something about silencing protein 10 |
---|
| 51 | ASTE000477-PA | BTB/POZ domain-containing protein 7 |
---|
| 52 | ASTE000488-PA | FAST kinase domain-containing protein 2 |
---|
| 53 | ASTE000501-PA | Prion-like-(Q/N-rich) domain-bearing protein 25 |
---|
| 54 | ASTE000511-PA | PDZ domain-containing protein 8 |
---|
| 55 | ASTE000513-PA | Leucine-rich repeat-containing protein 20 |
---|
| 56 | ASTE000515-PA | ClpA homolog protein |
---|
| 57 | ASTE000525-PA | Fibrinogen C domain-containing protein 1-A |
---|
| 58 | ASTE000526-PA | F-box/WD repeat-containing protein 7 |
---|
| 59 | ASTE000527-PA | PQ-loop repeat-containing protein 3 |
---|
| 60 | ASTE000530-PA | Abhydrolase domain-containing protein 16A |
---|
| 61 | ASTE000542-PA | Calcium-binding protein E63-1 |
---|
| 62 | ASTE000543-PA | Calcium-binding protein E63-1 |
---|
| 63 | ASTE000565-PA | Coiled-coil domain-containing protein 58 |
---|
| 64 | ASTE000617-PA | Ras-like GTP-binding protein RhoL |
---|
| 65 | ASTE000628-PA | Leucine-rich repeat-containing protein 26 |
---|
| 66 | ASTE000645-PA | Small G protein signaling modulator 1 |
---|
| 67 | ASTE000652-PA | Longitudinals lacking protein, isoform G |
---|
| 68 | ASTE000657-PA | DNA-binding protein SMUBP-2 |
---|
| 69 | ASTE000667-PA | Zinc import ATP-binding protein ZnuC |
---|
| 70 | ASTE000672-PA | DNA-binding protein Ewg |
---|
| 71 | ASTE000688-PA | NEDD4-binding protein 2-like 1 |
---|
| 72 | ASTE000713-PA | Insulin-like growth factor-binding protein complex acid labile subunit |
---|
| 73 | ASTE000719-PA | Coiled-coil domain-containing protein 134 |
---|
| 74 | ASTE000728-PA | DNA-binding protein Ewg |
---|
| 75 | ASTE000741-PA | Zinc finger BED domain-containing protein 1 |
---|
| 76 | ASTE000743-PA | Zinc finger BED domain-containing protein 1 |
---|
| 77 | ASTE000744-PA | Zinc finger BED domain-containing protein 1 |
---|
| 78 | ASTE000754-PA | Polyadenylate-binding protein 2 |
---|
| 79 | ASTE000776-PA | Rho-related BTB domain-containing protein 1 |
---|
| 80 | ASTE000777-PA | Rho-related BTB domain-containing protein 1 |
---|
| 81 | ASTE000791-PA | Insulin-like growth factor-binding protein complex acid labile subunit |
---|
| 82 | ASTE000799-PA | General odorant-binding protein 70 |
---|
| 83 | ASTE000801-PA | RNA-binding protein 8A |
---|
| 84 | ASTE000805-PA | WD repeat-containing protein 92 |
---|
| 85 | ASTE000811-PA | Histidine triad nucleotide-binding protein 1 |
---|
| 86 | ASTE000814-PA | Leucine-rich repeat-containing protein egg-6 |
---|
| 87 | ASTE000838-PA | Mitogen-activated protein kinase-binding protein 1 |
---|
| 88 | ASTE000849-PA | GTPase-activating protein CdGAPr |
---|
| 89 | ASTE000866-PA | JNK-interacting protein |
---|
| 90 | ASTE000874-PA | PERQ amino acid-rich with GYF domain-containing protein CG11148 |
---|
| 91 | ASTE000886-PA | DTW domain-containing protein 1 |
---|
| 92 | ASTE000896-PA | Leucine-rich repeat-containing protein 31 |
---|
| 93 | ASTE000904-PA | Coiled-coil domain-containing protein 51 |
---|
| 94 | ASTE000927-PA | Vacuolar-sorting protein SNF8 |
---|
| 95 | ASTE000929-PA | PH and SEC7 domain-containing protein 1 |
---|
| 96 | ASTE000930-PA | Leucine-rich repeat-containing protein 4 |
---|
| 97 | ASTE000941-PA | Zinc finger MYND domain-containing protein 10 homolog |
---|
| 98 | ASTE000951-PA | Tudor domain-containing protein 7B |
---|
| 99 | ASTE000952-PA | Polyadenylate-binding protein |
---|
| 100 | ASTE000964-PA | Oxidoreductase-like domain-containing protein 1 |
---|
| 101 | ASTE000967-PA | Pentatricopeptide repeat-containing protein 2, mitochondrial |
---|
| 102 | ASTE001012-PA | F-actin-capping protein subunit alpha |
---|
| 103 | ASTE001025-PA | Zinc finger CCHC domain-containing protein 7 |
---|
| 104 | ASTE001094-PA | Cysteine-rich hydrophobic domain-containing protein 2 |
---|
| 105 | ASTE001122-PA | Coiled-coil domain-containing protein 132 |
---|
| 106 | ASTE001129-PA | TATA box-binding protein-like protein 1 |
---|
| 107 | ASTE001144-PA | Caspase recruitment domain-containing protein 11 |
---|
| 108 | ASTE001149-PA | WD repeat-containing protein 63 |
---|
| 109 | ASTE001154-PA | Ras-responsive element-binding protein 1 |
---|
| 110 | ASTE001165-PA | Syntaxin-binding protein 5 |
---|
| 111 | ASTE001188-PA | General odorant-binding protein 45 |
---|
| 112 | ASTE001207-PA | Arf-GAP with coiled-coil, ANK repeat and PH domain-containing protein 2 |
---|
| 113 | ASTE001214-PA | TBC domain-containing protein kinase-like protein |
---|
| 114 | ASTE001217-PA | SH3 domain-binding protein 5-like |
---|
| 115 | ASTE001233-PA | Flagellar L-ring protein |
---|
| 116 | ASTE001237-PA | Actin-binding protein anillin |
---|
| 117 | ASTE001250-PA | Reticulocyte-binding protein 2 homolog a |
---|
| 118 | ASTE001253-PA | Rac GTPase-activating protein 1 |
---|
| 119 | ASTE001256-PA | Phosphatidylethanolamine-binding protein homolog F40A3.3 |
---|
| 120 | ASTE001276-PA | Amyloid protein-binding protein 2 |
---|
| 121 | ASTE001279-PA | EF-hand calcium-binding domain-containing protein 1 |
---|
| 122 | ASTE001280-PA | General odorant-binding protein 99a |
---|
| 123 | ASTE001285-PA | Coiled-coil domain-containing protein 186 |
---|
| 124 | ASTE001300-PA | FYVE, RhoGEF and PH domain-containing protein 5 |
---|
| 125 | ASTE001351-PA | Intron-binding protein aquarius |
---|
| 126 | ASTE001354-PA | Intron-binding protein aquarius |
---|
| 127 | ASTE001386-PA | Polyamine-modulated factor 1-binding protein 1 |
---|
| 128 | ASTE001390-PA | SAYSvFN domain-containing protein 1 |
---|
| 129 | ASTE001407-PA | Longitudinals lacking protein-like |
---|
| 130 | ASTE001410-PA | DEP domain-containing protein 7 |
---|
| 131 | ASTE001428-PA | EH domain-containing protein 1 |
---|
| 132 | ASTE001429-PA | EH domain-containing protein 1 |
---|
| 133 | ASTE001438-PA | Ankyrin repeat domain-containing protein 27 |
---|
| 134 | ASTE001447-PA | Ribosomal RNA processing protein 36 homolog |
---|
| 135 | ASTE001466-PA | Leucine-rich repeat-containing protein 40 |
---|
| 136 | ASTE001481-PA | Ankyrin repeat domain-containing protein 39 |
---|
| 137 | ASTE001489-PA | Suppressor APC domain-containing protein 2 |
---|
| 138 | ASTE001521-PA | FLYWCH-type zinc finger-containing protein 1 |
---|
| 139 | ASTE001532-PA | WD repeat-containing protein 74 |
---|
| 140 | ASTE001550-PA | Thioredoxin domain-containing protein 6 |
---|
| 141 | ASTE001559-PA | Uncharacterized aarF domain-containing protein kinase 1 |
---|
| 142 | ASTE001577-PA | Coiled-coil domain-containing protein 94 |
---|
| 143 | ASTE001578-PA | Coiled-coil domain-containing protein 94 |
---|
| 144 | ASTE001583-PA | AT-rich interactive domain-containing protein 5B |
---|
| 145 | ASTE001584-PA | AT-rich interactive domain-containing protein 5B |
---|
| 146 | ASTE001586-PA | AT-rich interactive domain-containing protein 5B |
---|
| 147 | ASTE001590-PA | General odorant-binding protein 69a |
---|
| 148 | ASTE001591-PA | General odorant-binding protein 56d |
---|
| 149 | ASTE001592-PA | General odorant-binding protein 56d |
---|
| 150 | ASTE001593-PA | General odorant-binding protein 56d |
---|
| 151 | ASTE001600-PA | WD repeat-containing protein 63 |
---|
| 152 | ASTE001602-PA | Trafficking kinesin-binding protein 1 |
---|
| 153 | ASTE001604-PA | Trafficking kinesin-binding protein milt |
---|
| 154 | ASTE001611-PA | FERM domain-containing protein 5 |
---|
| 155 | ASTE001612-PA | DBF4-type zinc finger-containing protein 2 homolog |
---|
| 156 | ASTE001622-PA | IQ domain-containing protein G |
---|
| 157 | ASTE001658-PA | Flagellar P-ring protein |
---|
| 158 | ASTE001688-PA | Multiple C2 and transmembrane domain-containing protein 1 |
---|
| 159 | ASTE001704-PA | Coiled-coil domain-containing protein 34 |
---|
| 160 | ASTE001710-PA | PDZ domain-containing protein GIPC1 |
---|
| 161 | ASTE001719-PA | GTP-binding protein REM 1 |
---|
| 162 | ASTE001724-PA | Oxysterol-binding protein-related protein 2 |
---|
| 163 | ASTE001733-PA | Histidine triad nucleotide-binding protein 1 |
---|
| 164 | ASTE001735-PA | THUMP domain-containing protein 1 homolog |
---|
| 165 | ASTE001741-PA | Sorbin and SH3 domain-containing protein 1 |
---|
| 166 | ASTE001754-PA | Arf-GAP with SH3 domain, ANK repeat and PH domain-containing protein 1 |
---|
| 167 | ASTE001756-PA | Ras-related GTP-binding protein C |
---|
| 168 | ASTE001768-PA | WD repeat-containing protein 61 |
---|
| 169 | ASTE001771-PA | CLIP-associating protein |
---|
| 170 | ASTE001774-PA | Cysteine string protein |
---|
| 171 | ASTE001776-PA | OCIA domain-containing protein 1 |
---|
| 172 | ASTE001779-PA | GTP-binding protein REM 1 |
---|
| 173 | ASTE001794-PA | Serine/threonine-protein kinase-transforming protein mos |
---|
| 174 | ASTE001797-PA | NEDD4-binding protein 1 |
---|
| 175 | ASTE001808-PA | Coiled-coil domain-containing protein 142 |
---|
| 176 | ASTE001812-PA | HEAT repeat-containing protein 5B |
---|
| 177 | ASTE001824-PA | Arrestin domain-containing protein 2 |
---|
| 178 | ASTE001847-PA | Ankyrin repeat domain-containing protein 6 |
---|
| 179 | ASTE001849-PA | Zinc finger CCHC domain-containing protein 24 |
---|
| 180 | ASTE001869-PA | Trafficking protein particle complex subunit 5 |
---|
| 181 | ASTE001871-PA | Sprouty-related, EVH1 domain-containing protein 2 |
---|
| 182 | ASTE001872-PA | Pre-rRNA-processing protein IPI1 |
---|
| 183 | ASTE001888-PA | Mitochondrial uncoupling protein 2 |
---|
| 184 | ASTE001921-PA | C-terminal-binding protein |
---|
| 185 | ASTE001934-PA | Respiratory burst oxidase homolog protein E |
---|
| 186 | ASTE001935-PA | Leucine-rich repeat and immunoglobulin-like domain-containing nogo receptor-interacting protein 1 |
---|
| 187 | ASTE001950-PA | NEDD4 family-interacting protein 1-like |
---|
| 188 | ASTE001957-PA | Fibrous sheath-interacting protein 2 |
---|
| 189 | ASTE001968-PA | Coiled-coil domain-containing protein 88B |
---|
| 190 | ASTE001975-PA | Trafficking protein particle complex subunit 11 |
---|
| 191 | ASTE001979-PA | Guanine nucleotide-binding protein G(f) subunit alpha |
---|
| 192 | ASTE002006-PA | Spermidine/putrescine import ATP-binding protein PotA |
---|
| 193 | ASTE002011-PA | Probable rRNA-processing protein EBP2 homolog |
---|
| 194 | ASTE002018-PA | IQ domain-containing protein D |
---|
| 195 | ASTE002019-PA | Coiled-coil domain-containing protein 65 |
---|
| 196 | ASTE002020-PA | General odorant-binding protein 71 |
---|
| 197 | ASTE002028-PA | Tudor domain-containing protein 1 |
---|
| 198 | ASTE002052-PA | Ras-related GTP-binding protein A |
---|
| 199 | ASTE002059-PA | Protein kinase C-binding protein 1 |
---|
| 200 | ASTE002074-PA | Small G protein signaling modulator 3 homolog |
---|
| 201 | ASTE002096-PA | Guanine nucleotide-binding protein G(s) subunit alpha |
---|
| 202 | ASTE002099-PA | WD repeat-containing protein 18 |
---|
| 203 | ASTE002104-PA | Insulin-like growth factor 2 mRNA-binding protein 1 |
---|
| 204 | ASTE002110-PA | Zinc finger and SCAN domain-containing protein 2 |
---|
| 205 | ASTE002133-PA | Kinase-interacting protein 1 |
---|
| 206 | ASTE002138-PA | Heat shock factor-binding protein 1 |
---|
| 207 | ASTE002145-PA | PH and SEC7 domain-containing protein 3 |
---|
| 208 | ASTE002150-PA | Rho-related GTP-binding protein RhoU |
---|
| 209 | ASTE002151-PA | Rho-related GTP-binding protein RhoJ |
---|
| 210 | ASTE002152-PA | Cyclic GMP-binding protein C |
---|
| 211 | ASTE002195-PA | FK506-binding protein 2 |
---|
| 212 | ASTE002203-PA | Deoxynucleotidyltransferase terminal-interacting protein 2 |
---|
| 213 | ASTE002206-PA | Stress-activated map kinase-interacting protein 1 |
---|
| 214 | ASTE002208-PA | Rho GTPase-activating protein 40 |
---|
| 215 | ASTE002214-PA | SET and MYND domain-containing protein 4 |
---|
| 216 | ASTE002219-PA | Zinc finger and BTB domain-containing protein 17 |
---|
| 217 | ASTE002231-PA | Transmembrane emp24 domain-containing protein eca |
---|
| 218 | ASTE002232-PA | DDRGK domain-containing protein 1 |
---|
| 219 | ASTE002233-PA | SET and MYND domain-containing protein 5 |
---|
| 220 | ASTE002236-PA | MORN repeat-containing protein 4 |
---|
| 221 | ASTE002243-PA | Embryonic stem cell-specific 5-hydroxymethylcytosine-binding protein |
---|
| 222 | ASTE002246-PA | GRIP and coiled-coil domain-containing protein 2 |
---|
| 223 | ASTE002247-PA | Armadillo repeat-containing protein 7 |
---|
| 224 | ASTE002269-PA | Peptidylprolyl isomerase domain and WD repeat-containing protein 1 |
---|
| 225 | ASTE002275-PA | Glutathione S-transferase C-terminal domain-containing protein homolog |
---|
| 226 | ASTE002287-PA | Leucine-rich repeat-containing protein SOG2 |
---|
| 227 | ASTE002300-PA | Septin-interacting protein 1 |
---|
| 228 | ASTE002302-PA | Chromodomain-helicase-DNA-binding protein 1 |
---|
| 229 | ASTE002307-PA | WD repeat-containing protein 91 |
---|
| 230 | ASTE002318-PA | Histidine triad nucleotide-binding protein 3 |
---|
| 231 | ASTE002326-PA | Mitotic-spindle organizing protein 1 |
---|
| 232 | ASTE002328-PA | Membrane-bound O-acyltransferase domain-containing protein 2 |
---|
| 233 | ASTE002339-PA | SEC14 domain and spectrin repeat-containing protein 1 |
---|
| 234 | ASTE002344-PA | Leucine-rich repeat-containing protein C10orf11 homolog |
---|
| 235 | ASTE002379-PA | TATA box-binding protein-like protein 1 |
---|
| 236 | ASTE002386-PA | BCL2/adenovirus E1B 19 kDa protein-interacting protein 3-like |
---|
| 237 | ASTE002387-PA | Sonic hedgehog protein |
---|
| 238 | ASTE002388-PA | Indian hedgehog protein |
---|
| 239 | ASTE002391-PA | WD40 repeat-containing protein SMU1 |
---|
| 240 | ASTE002394-PA | EF-hand calcium-binding domain-containing protein 1 |
---|
| 241 | ASTE002395-PA | Rho GTPase-activating protein 29 |
---|
| 242 | ASTE002410-PA | TRAF3-interacting protein 1 |
---|
| 243 | ASTE002411-PA | LysM and putative peptidoglycan-binding domain-containing protein 1 |
---|
| 244 | ASTE002434-PA | ELMO domain-containing protein 2 |
---|
| 245 | ASTE002439-PA | Membrane-associated guanylate kinase, WW and PDZ domain-containing protein 1 |
---|
| 246 | ASTE002463-PA | Leucine-rich repeat-containing protein 15 |
---|
| 247 | ASTE002475-PA | 12 kDa FK506-binding protein |
---|
| 248 | ASTE002502-PA | Tudor domain-containing protein 3 |
---|
| 249 | ASTE002518-PA | Probable RNA-binding protein 18 |
---|
| 250 | ASTE002557-PA | Sterile alpha and TIR motif-containing protein 1 |
---|
| 251 | ASTE002558-PA | Fork head domain-containing protein crocodile |
---|
| 252 | ASTE002560-PA | G protein alpha i subunit |
---|
| 253 | ASTE002566-PA | WD repeat domain phosphoinositide-interacting protein 2 |
---|
| 254 | ASTE002568-PA | Guanine nucleotide-binding protein subunit beta-1 |
---|
| 255 | ASTE002569-PA | Guanine nucleotide-binding protein subunit beta-1 |
---|
| 256 | ASTE002570-PA | Guanine nucleotide-binding protein subunit beta-1 |
---|
| 257 | ASTE002594-PA | Tctex1 domain-containing protein 4 |
---|
| 258 | ASTE002599-PA | Latex clearing protein |
---|
| 259 | ASTE002600-PA | Tctex1 domain-containing protein 1 |
---|
| 260 | ASTE002602-PA | General odorant-binding protein 45 |
---|
| 261 | ASTE002606-PA | Major facilitator superfamily domain-containing protein 6 |
---|
| 262 | ASTE002625-PA | General odorant-binding protein 72 (Fragment) |
---|
| 263 | ASTE002633-PA | Regulation of nuclear pre-mRNA domain-containing protein 1B |
---|
| 264 | ASTE002650-PA | DC-STAMP domain-containing protein 1 |
---|
| 265 | ASTE002654-PA | Immediate early response 3-interacting protein 1 |
---|
| 266 | ASTE002665-PA | Zinc finger HIT domain-containing protein 1 |
---|
| 267 | ASTE002673-PA | Rab3 GTPase-activating protein catalytic subunit |
---|
| 268 | ASTE002675-PA | Rab3 GTPase-activating protein catalytic subunit |
---|
| 269 | ASTE002694-PA | Pre-rRNA-processing protein TSR1 homolog |
---|
| 270 | ASTE002699-PA | Ankyrin repeat domain-containing protein 29 |
---|
| 271 | ASTE002711-PA | Complement component 1 Q subcomponent-binding protein, mitochondrial |
---|
| 272 | ASTE002716-PA | General odorant-binding protein 67 |
---|
| 273 | ASTE002717-PA | General odorant-binding protein 67 |
---|
| 274 | ASTE002718-PA | General odorant-binding protein 67 |
---|
| 275 | ASTE002730-PA | ATPase family AAA domain-containing protein 5 |
---|
| 276 | ASTE002741-PA | Pentatricopeptide repeat-containing protein 1, mitochondrial |
---|
| 277 | ASTE002742-PA | Uncharacterized aarF domain-containing protein kinase 5 |
---|
| 278 | ASTE002750-PA | WD repeat-containing protein 26 homolog |
---|
| 279 | ASTE002762-PA | Probable Rho-GTPase-activating protein 6 |
---|
| 280 | ASTE002798-PA | RNA-binding protein Musashi homolog Rbp6 |
---|
| 281 | ASTE002804-PA | Kv channel-interacting protein 1 |
---|
| 282 | ASTE002831-PA | Coiled-coil domain-containing protein 63 |
---|
| 283 | ASTE002854-PA | Huntingtin-interacting protein K |
---|
| 284 | ASTE002857-PA | Dorsal-ventral patterning protein tolloid |
---|
| 285 | ASTE002878-PA | WD repeat-containing protein 91 |
---|
| 286 | ASTE002892-PA | DNA-binding protein Ets97D |
---|
| 287 | ASTE002896-PA | TraB domain-containing protein |
---|
| 288 | ASTE002921-PA | WD repeat-containing protein 37 |
---|
| 289 | ASTE002924-PA | THAP domain-containing protein 4 |
---|
| 290 | ASTE002955-PA | MIF4G domain-containing protein |
---|
| 291 | ASTE002957-PA | cAMP-responsive element-binding protein-like 2 |
---|
| 292 | ASTE002974-PA | Alpha/beta hydrolase domain-containing protein 13 |
---|
| 293 | ASTE002982-PA | von Willebrand factor D and EGF domain-containing protein |
---|
| 294 | ASTE002983-PA | von Willebrand factor D and EGF domain-containing protein |
---|
| 295 | ASTE002988-PA | Disintegrin and metalloproteinase domain-containing protein 29 |
---|
| 296 | ASTE002996-PA | GTP-binding protein REM 2 |
---|
| 297 | ASTE003010-PA | GTP-binding protein 1 |
---|
| 298 | ASTE003018-PA | Zinc finger Ran-binding domain-containing protein 2 |
---|
| 299 | ASTE003056-PA | 2-oxoglutarate and iron-dependent oxygenase domain-containing protein 3 |
---|
| 300 | ASTE003070-PA | ATPase family AAA domain-containing protein 3-A |
---|
| 301 | ASTE003074-PA | Coiled-coil domain-containing protein 137 |
---|
| 302 | ASTE003084-PA | THAP domain-containing protein 4 |
---|
| 303 | ASTE003087-PA | Complement component 1 Q subcomponent-binding protein, mitochondrial |
---|
| 304 | ASTE003095-PA | WD repeat-containing protein 55 homolog |
---|
| 305 | ASTE003100-PA | Thioredoxin domain-containing protein 17 |
---|
| 306 | ASTE003112-PA | Rho GTPase-activating protein 92B |
---|
| 307 | ASTE003132-PA | Alanyl-tRNA editing protein Aarsd1-A |
---|
| 308 | ASTE003156-PA | Neurogenic locus notch homolog protein 1 |
---|
| 309 | ASTE003159-PA | Reticulocyte-binding protein 2 |
---|
| 310 | ASTE003170-PA | Zinc finger CCCH domain-containing protein 11A |
---|
| 311 | ASTE003172-PA | F-box/WD repeat-containing protein 5 |
---|
| 312 | ASTE003179-PA | Major facilitator superfamily domain-containing protein 6-B |
---|
| 313 | ASTE003180-PA | Major facilitator superfamily domain-containing protein 6-B |
---|
| 314 | ASTE003196-PA | Zinc finger CCCH domain-containing protein 15 homolog |
---|
| 315 | ASTE003210-PA | Phospholipase A-2-activating protein |
---|
| 316 | ASTE003228-PA | Insulin-like growth factor-binding protein complex acid labile subunit |
---|
| 317 | ASTE003242-PA | RNA-binding protein 5 |
---|
| 318 | ASTE003247-PA | PQ-loop repeat-containing protein 1 |
---|
| 319 | ASTE003249-PA | PQ-loop repeat-containing protein 1 |
---|
| 320 | ASTE003275-PA | Leucine-rich repeat-containing protein 47 |
---|
| 321 | ASTE003279-PA | SHC-transforming protein 1 |
---|
| 322 | ASTE003306-PA | Msx2-interacting protein |
---|
| 323 | ASTE003315-PA | RanBP-type and C3HC4-type zinc finger-containing protein 1 |
---|
| 324 | ASTE003318-PA | FERM domain-containing protein 4B |
---|
| 325 | ASTE003320-PA | JmjC domain-containing protein 4 homolog |
---|
| 326 | ASTE003327-PA | Baculoviral IAP repeat-containing protein 5.2-B |
---|
| 327 | ASTE003337-PA | RNA-binding protein 39 |
---|
| 328 | ASTE003354-PA | Homeodomain-interacting protein kinase 3 |
---|
| 329 | ASTE003362-PA | EF-hand calcium-binding domain-containing protein 1 |
---|
| 330 | ASTE003365-PA | Maestro heat-like repeat-containing protein family member 1 |
---|
| 331 | ASTE003377-PA | Polyadenylate-binding protein 4-like |
---|
| 332 | ASTE003423-PA | Zinc finger and SCAN domain-containing protein 12 |
---|
| 333 | ASTE003434-PA | General odorant-binding protein 69a |
---|
| 334 | ASTE003439-PA | G patch domain and KOW motifs-containing protein |
---|
| 335 | ASTE003445-PA | Exonuclease 3'-5' domain-containing protein 2 |
---|
| 336 | ASTE003456-PA | Transforming protein v-Fos/v-Fox |
---|
| 337 | ASTE003458-PA | Transmembrane emp24 domain-containing protein bai |
---|
| 338 | ASTE003463-PA | Selenocysteine insertion sequence-binding protein 2-like |
---|
| 339 | ASTE003483-PA | Probable RNA-binding protein orb2 |
---|
| 340 | ASTE003484-PA | Extracellular matrix-binding protein ebh |
---|
| 341 | ASTE003498-PA | WD repeat-containing protein on Y chromosome |
---|
| 342 | ASTE003505-PA | EGF-like domain-containing protein 2 |
---|
| 343 | ASTE003509-PA | Isochorismatase domain-containing protein 1 |
---|
| 344 | ASTE003520-PA | DALR anticodon-binding domain-containing protein 3 |
---|
| 345 | ASTE003521-PA | Enhancer of mRNA-decapping protein 3 |
---|
| 346 | ASTE003524-PA | FERM and PDZ domain-containing protein 4 |
---|
| 347 | ASTE003557-PA | Arrestin domain-containing protein 3 |
---|
| 348 | ASTE003558-PA | RING finger and CHY zinc finger domain-containing protein 1 |
---|
| 349 | ASTE003571-PA | GA-binding protein subunit beta-2 |
---|
| 350 | ASTE003583-PA | GSK-3-binding protein |
---|
| 351 | ASTE003585-PA | FAST kinase domain-containing protein 3 |
---|
| 352 | ASTE003590-PA | SLIT-ROBO Rho GTPase-activating protein 1 |
---|
| 353 | ASTE003603-PA | Coiled-coil domain-containing protein 96 |
---|
| 354 | ASTE003604-PA | Transmembrane emp24 domain-containing protein |
---|
| 355 | ASTE003616-PA | F-box/WD repeat-containing protein 4 |
---|
| 356 | ASTE003617-PA | Exonuclease 3'-5' domain-containing protein 1 |
---|
| 357 | ASTE003629-PA | Zinc finger and BTB domain-containing protein 8B |
---|
| 358 | ASTE003630-PA | TRAF3-interacting protein 1 |
---|
| 359 | ASTE003633-PA | Zinc finger and SCAN domain-containing protein 5B |
---|
| 360 | ASTE003634-PA | Armadillo repeat-containing protein 2 |
---|
| 361 | ASTE003641-PA | Calcium-binding and coiled-coil domain-containing protein 1-A |
---|
| 362 | ASTE003658-PA | RhoGEF domain-containing protein gxcJ |
---|
| 363 | ASTE003673-PA | Probable Ras GTPase-activating protein |
---|
| 364 | ASTE003675-PA | LIM domain-binding protein 2 |
---|
| 365 | ASTE003677-PA | Plexin domain-containing protein 1 |
---|
| 366 | ASTE003685-PA | Vesicle-trafficking protein SEC22b-B |
---|
| 367 | ASTE003694-PA | WD repeat and FYVE domain-containing protein 3 |
---|
| 368 | ASTE003695-PA | WD repeat and FYVE domain-containing protein 3 |
---|
| 369 | ASTE003714-PA | Serine/threonine-protein kinase 11-interacting protein |
---|
| 370 | ASTE003734-PA | Ankyrin repeat domain-containing protein 50 |
---|
| 371 | ASTE003756-PA | WD repeat-containing protein 46 |
---|
| 372 | ASTE003757-PA | DNA-binding protein K10 |
---|
